- click team code to see schedule by team.
| Sunday, November 22, 2009 | |||
|---|---|---|---|
| Field | Time | Home | Away |
| Polo 1 | 9:00 am | SJ | FL |
| Crocker Amazon 4 | 9:00 am | TS | DD |
| Crocker Amazon 5 | 9:00 am | WP | HB |
| Polo 1 | 11:00 am | TH | MD |
| Crocker Amazon 4 | 11:00 am | RK | MB |
| Crocker Amazon 5 | 11:00 am | DF | EP |
| Polo 1 | 1:00 pm | NM | BB |
| Crocker Amazon 4 | 1:00 pm | DS | GG |
| Crocker Amazon 5 | 1:00 pm | BF | BW |
| Polo 1 | 3:00 pm | SG | PC |
| Crocker Amazon 4 | 3:00 pm | LZ | JC |
| Crocker Amazon 5 | 3:00 pm | MU | AT |
The whole schedule in PDF format is here.
