Standings
Legend:
Notes
Goal differentials in parens () indicate negative values.
Goal differentials are capped at 5, i.e. any game's goal difference
is kept to a maximum of 5 goals.
| Blue: | Verified |
| Gray: | Not Verified |
| Division 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team Name | Played | Won | Lost | Tie | GF | GA | GD | PTs |
| Big Wreck | 8 | 6 | 2 | 0 | 30 | 14 | 16 | 18 |
| Fear & Loathing | 8 | 6 | 2 | 0 | 25 | 15 | 10 | 18 |
| Mud | 7 | 4 | 1 | 2 | 19 | 15 | 4 | 14 |
| Big Foot | 8 | 4 | 3 | 1 | 29 | 24 | 4 | 13 |
| Rookies | 8 | 3 | 3 | 2 | 12 | 12 | 0 | 11 |
| Makan Bwya | 8 | 2 | 6 | 0 | 9 | 31 | (21) | 6 |
| Third Half | 7 | 1 | 4 | 2 | 17 | 22 | (5) | 5 |
| Soccer Junkies | 7 | 0 | 4 | 3 | 8 | 13 | (5) | 3 |
| Division 2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team Name | Played | Won | Lost | Tie | GF | GA | GD | PTs |
| Two Short | 8 | 6 | 1 | 1 | 18 | 8 | 10 | 19 |
| Manic United | 8 | 4 | 2 | 2 | 25 | 11 | 11 | 14 |
| The Wolf Pack | 8 | 4 | 2 | 2 | 15 | 13 | 2 | 14 |
| Das Foot | 8 | 3 | 4 | 1 | 18 | 16 | 2 | 10 |
| The Slugs | 8 | 3 | 4 | 1 | 19 | 21 | (2) | 10 |
| Lounge Lizards | 7 | 2 | 2 | 3 | 14 | 11 | 3 | 9 |
| None More Black | 6 | 3 | 3 | 0 | 13 | 15 | (2) | 9 |
| Dark Side | 8 | 3 | 5 | 0 | 17 | 23 | (3) | 9 |
| Division 3 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team Name | Played | Won | Lost | Tie | GF | GA | GD | PTs |
| Black & Blue | 7 | 6 | 0 | 1 | 27 | 6 | 21 | 19 |
| Gang Green | 8 | 5 | 2 | 1 | 16 | 8 | 8 | 16 |
| Pet Camp FC | 7 | 5 | 2 | 0 | 22 | 16 | 6 | 15 |
| Exceptional Pixies | 8 | 4 | 4 | 0 | 15 | 25 | (10) | 12 |
| Anchor Team | 8 | 3 | 5 | 0 | 18 | 18 | 0 | 9 |
| Dirty Dogs | 8 | 3 | 5 | 0 | 15 | 26 | (11) | 9 |
| High Balls | 8 | 2 | 6 | 0 | 15 | 28 | (13) | 6 |
| Johnny Come Lately | 7 | 0 | 7 | 0 | 5 | 22 | (17) | 0 |
Notes
Goal differentials in parens () indicate negative values.
Goal differentials are capped at 5, i.e. any game's goal difference
is kept to a maximum of 5 goals.