Standings
Legend:
Notes
Goal differentials in parens () indicate negative values.
Goal differentials are capped at 5, i.e. any game's goal difference
is kept to a maximum of 5 goals.
| Blue: | Verified |
| Gray: | Not Verified |
| Division 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team Name | Played | Won | Lost | Tie | GF | GA | GD | PTs |
| Big Wreck | 10 | 8 | 2 | 0 | 42 | 16 | 24 | 24 |
| Fear & Loathing | 9 | 7 | 2 | 0 | 27 | 16 | 11 | 21 |
| Mud | 9 | 5 | 2 | 2 | 24 | 19 | 5 | 17 |
| Big Foot | 10 | 5 | 4 | 1 | 32 | 27 | 4 | 16 |
| Soccer Junkies | 10 | 3 | 4 | 3 | 20 | 13 | 6 | 12 |
| Rookies | 10 | 3 | 4 | 3 | 15 | 16 | (1) | 12 |
| Makan Bwya | 10 | 3 | 7 | 0 | 15 | 36 | (19) | 9 |
| Third Half | 9 | 2 | 5 | 2 | 20 | 26 | (6) | 8 |
| Division 2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team Name | Played | Won | Lost | Tie | GF | GA | GD | PTs |
| Two Short | 10 | 7 | 1 | 2 | 20 | 8 | 12 | 23 |
| Manic United | 10 | 5 | 3 | 2 | 28 | 20 | 7 | 17 |
| The Wolf Pack | 8 | 4 | 2 | 2 | 15 | 13 | 2 | 14 |
| The Slugs | 10 | 4 | 5 | 1 | 22 | 25 | (3) | 13 |
| Dark Side | 9 | 4 | 5 | 0 | 21 | 23 | 1 | 12 |
| Das Foot | 10 | 3 | 6 | 1 | 19 | 25 | (6) | 10 |
| Lounge Lizards | 9 | 2 | 4 | 3 | 15 | 17 | (2) | 9 |
| None More Black | 8 | 3 | 5 | 0 | 14 | 21 | (7) | 9 |
| Division 3 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team Name | Played | Won | Lost | Tie | GF | GA | GD | PTs |
| Pet Camp FC | 9 | 7 | 2 | 0 | 30 | 18 | 12 | 21 |
| Black & Blue | 8 | 6 | 1 | 1 | 28 | 12 | 16 | 19 |
| Gang Green | 10 | 5 | 4 | 1 | 19 | 13 | 6 | 16 |
| Exceptional Pixies | 10 | 5 | 5 | 0 | 18 | 31 | (13) | 15 |
| Anchor Team | 9 | 4 | 5 | 0 | 21 | 20 | 1 | 12 |
| Dirty Dogs | 10 | 4 | 6 | 0 | 21 | 29 | (9) | 12 |
| High Balls | 10 | 3 | 7 | 0 | 20 | 35 | (14) | 9 |
| Johnny Come Lately | 9 | 0 | 9 | 0 | 7 | 30 | (23) | 0 |
Notes
Goal differentials in parens () indicate negative values.
Goal differentials are capped at 5, i.e. any game's goal difference
is kept to a maximum of 5 goals.