Standings
Legend:
Notes
Goal differentials in parens () indicate negative values.
Goal differentials are capped at 5, i.e. any game's goal difference
is kept to a maximum of 5 goals.
| Blue: | Verified |
| Gray: | Not Verified |
| Road Runner Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team Name | Played | Won | Lost | Tie | GF | GA | GD | PTs |
| Mud | 13 | 10 | 1 | 2 | 42 | 13 | 28 | 32 |
| Big Wreck | 12 | 9 | 2 | 1 | 36 | 23 | 13 | 28 |
| Big Foot | 13 | 8 | 3 | 2 | 39 | 19 | 16 | 26 |
| None More Black | 13 | 8 | 5 | 0 | 36 | 24 | 11 | 24 |
| Makan Bwya | 12 | 7 | 3 | 2 | 33 | 19 | 14 | 23 |
| Bob's Team | 13 | 7 | 5 | 1 | 49 | 29 | 18 | 22 |
| Fear & Loathing | 13 | 6 | 5 | 2 | 37 | 23 | 10 | 20 |
| The Slugs | 13 | 6 | 5 | 2 | 22 | 18 | 4 | 20 |
| Das Foot | 13 | 5 | 7 | 1 | 16 | 31 | (14) | 16 |
| Dark Side | 12 | 4 | 7 | 1 | 22 | 29 | (7) | 13 |
| Third Half | 12 | 4 | 8 | 0 | 25 | 45 | (18) | 12 |
| Lounge Lizards | 12 | 3 | 9 | 0 | 19 | 40 | (20) | 9 |
| Coyote Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team Name | Played | Won | Lost | Tie | GF | GA | GD | PTs |
| Manic United | 13 | 11 | 2 | 0 | 50 | 18 | 28 | 33 |
| Two Short | 13 | 10 | 3 | 0 | 41 | 17 | 22 | 30 |
| Black & Blue | 13 | 9 | 3 | 1 | 35 | 17 | 17 | 28 |
| Rookies | 13 | 8 | 4 | 1 | 41 | 17 | 21 | 25 |
| Pizza Orgasmica & BrewCo. | 12 | 7 | 2 | 3 | 28 | 16 | 12 | 24 |
| O'Neills Strikers | 12 | 4 | 6 | 2 | 26 | 21 | 2 | 14 |
| Anchor Team | 13 | 4 | 9 | 0 | 24 | 43 | (17) | 12 |
| High Balls | 13 | 3 | 9 | 1 | 26 | 52 | (22) | 10 |
| Dirty Dogs | 13 | 3 | 10 | 0 | 17 | 53 | (29) | 9 |
| Gang Green | 12 | 2 | 9 | 1 | 24 | 50 | (23) | 7 |
| Johnny Come Lately | 12 | 1 | 10 | 1 | 13 | 36 | (23) | 4 |
| Exceptional Pixies | 4 | 0 | 2 | 2 | 6 | 10 | (4) | 2 |
Notes
Goal differentials in parens () indicate negative values.
Goal differentials are capped at 5, i.e. any game's goal difference
is kept to a maximum of 5 goals.